Style Sheet Descriptions | |||
| STYLE | APPLICATION/EXAMPLE | USAGE | DESCRIPTION |
| h1,h2,h3 | Head 1 |
<[h1,h2,h3]>Heading</[h1,h2,h3]> | Always use a level 1 head at the top of the page, with smaller head sizes within the text. color: 1C3A75 (dark blue); text-align: center; |
| .searchtext | Blue Italic | <[td, p, div, span ...] class="searchtext"> | Searchtext class, small, dark blue, right-aligned italic. font-size: 11px; text-align: right; color: #1C3A75; (dark blue) font-weight: 700; font-style: italic; line-height: 80% |
| .wht | White BG | <[td, p, div, span ...] class="wht"> | White background only, used if cell lays over a darker color. background-color: #FFFFFF (white) |
| .cwht | Centered White BG | <[td, p, div, span ...] class="cwht"> | White background and centered, used in rows of search results. background-color: #FFFFFF (white); text-align: center; |
| .ltGray | Centered Lt. Gray BG | <[td, p, div, span ...] class="ltGray"> | Light gray background and centered, used in rows of search results. background-color: #F5F5F5 (light gray); text-align: center; |
| .dkGray | Centered Dk. Gray BG | <[td, p, div, span ...] class="dkGray"> | Dark gray background and centered. background-color: #D3D3D3 (dark gray); text-align: center; |
| .dk | Dark Blue, white type | <[td, p, div, span ...] class="dk"> | Dark blue background, centered white type, for table headings. background-color: #4C5A6E (dark blue); text-align: center; font-weight: 700; color: FFFFFF (white) |
| .lt | Light Blue BG | <[td, p, div, span ...] class="lt"> | Light blue background. background-color: #DFE2E6 (light blue) |
| .medium | Size elements | <[td, p, div, span ...] class="medium"> | Medium sized text font-size: 12px; |
| .right | Align Right | <[td, p, div, span ...] class="right"> | Aligns to right of cell. text-align: right; |
| .center | Align Center | <[td, p, div, span ...] class="center"> | Centers in cell, if none of the other centering styles apply. text-align: center; |
| .small | Small Italic | <[td, p, div, span ...] class="small"> | Small italics, aligns left. font-size: 11px; font-style: italic; |
| .credit | Small italic centered |
<[td, p, div, span ...] class="credit"> | 1 px smaller than above, aligns center, white type (needs dark background). color: #FFFFFF; font-size: 10px; font-style: italic; text-align: center; |
| .clear | (no text application) |
<[div, p] class="clear"></div> | Used to clear a div or float in table-less layouts. |
| .nodot li |
|
<[ol,ul] class="nodot"> <li>List item</li> </[ol,ul]> |
For any HTML list that you don't want to have numbers or dots. |
| .emph | Span of text | <[td, p, div, span ...] class="emph">Span of Text</[td, p, div, span ...]> |
Specific element of text you want emphasized in bold italics. color: #ff0000; font-weight: 700; font-style: italic; |
| .red | Span of text | <[td, p, div, span ...] class="red">Span of Text</[td, p, div, span ...]> |
Specific element of text you want emphasized in bold red, no italics. font-weight: 700; color: #FF0000; |
| .nospace | Remove margin and padding | <[form, td, p, div, span ...] class="nospace">Any element</[form, td, p, div, span ...]> | remove all padding and margins from an element. padding:0; margin:0; |
| .bordered | Add a border |
<[form, table, p, div, span ...] class="nospace">Any element</[form, table, p, div, span ...]> | Add a dark blue border around any element. border: 2px solid #4C5A6E; (dark powder blue) |
| a.noline | Link without underline | <A href="your_link" class="noline">Link without line</A> |
Use with caution, Internet users are familiar with an underline to represent a link, and may not recognize your link without it. color: #526791; (darker powder blue) font-weight: 500; text-decoration: none; |
| a.dk | Link on Dark | <A href="your_link" class="dk">Link on Dark</A> |
Links are specified for the overall site, but if your link falls on a dark background,
use the "dk" class to maintain visibility. color: #FFF193 (gold); font-weight: 700; text-decoration: underline; |